By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.
Cport3102 is 2-ports serial to Ethernet converter. It adopts the Cortex-M7 solution, which has a main frequency up to 400MHz, powerful performance, fast transmission speed, and high reliability. Equipped with a deeply optimized TCP/IP stack, built-in hardware and software watchdog and a variety of keepalive mechanisms, Cport3102 keeps online all the time. It supports TCP Client, TCP Server, UDP Client, UDP Server and HTTPD Client working modes, achieves data transparent transmission via simple configuration.
The Cport3102 supports Modbus RTU Master for retrieving field site data from serial meters. After collecting data, users can convert serial data to MQTT json format data, allowing users to get field site data. This two-in-one design reduces system complexity and the amount of space required in the network topology, as well as overall installation time.
Product Features;
Item | Parameter | Description |
Hardware Parameters | Input Voltage | DC 5V~36V |
Input Current | Mean: 69mA @12V | |
Dimensions | 150mm * 98.8mm *30mm (L*W*H, including terminals and mounting ears) | |
Installation | Rock Mount | |
Ground Screw | 1 | |
Operating Temperature | -40℃~85℃ | |
Storage Temperature | -40℃~ 105℃ | |
Operating Humidity | 5%~95% RH(non-condensing) | |
Storage Humidity | 5%~95% RH(non-condensing) | |
Certifications | CE/FCC/ROHS | |
Interface Parameters | Ethernet Port Spec. | RJ45, 10/100Mbps, auto MDI/MDIX |
Ethernet Port No. | 1 | |
Serial signals | RS-232: TxD, RxD, RTS, CTS, GND | |
RS-422: Tx+, Tx-, Rx+, Rx-, GND | ||
RS-485-2w: A+, B-, GND | ||
Serial Port No. | 2 | |
Serial Baud Rate | 600-230.4K(bps) | |
Data Bit | 7, 8 | |
Parity | None, Even, Odd, Mark, Space | |
Flow Control | None, RTS/CTS (RS-232 only), XON/XOFF | |
RS-485 Pull-up and Pull-down Resistor | 2.2KΩ | |
Hardware Protection | ESD-IEC61000-4-2 Level 4 | Air±15KV, contact±8KV |
Surge-IEC61000-4-5 level 3 | ±2KV | |
EFT-IEC61000-4-4 Level 3 | ±2KV | |
Software Parameters | Network Protocols | TCP,UDP,IPV4,ARP,ICMP,DHCP,NTP,HTTP,TLS/SSL V3,DNS,IGMP,SNMP V1/V2C,MQTT |
IP Mode | Static IP, DHCP | |
Modbus Gateway | Support | |
Websocket | Support | |
HTTP Client | Support | |
UDP Broadcast/Multicast | Support | |
User Configuring | Setup utility, webpage, AT commands | |
Serial Packets Cache | Dynamic packet cache. | |
For example: | ||
When the packet length is 10 byte, the serial port can cache 450 packets(4.5KB). | ||
When the packet length is 1460 bytes, the serial port can cache 10 packets( 14.6KB). | ||
Ethernet Packets Cache | 48Kbyte |
Version | Update | Download |
---|---|---|
V1.0 | 2025-05-08 |
PDF
(354.62 KB)
|
Model | Serial standards | Connector | Serial signals |
Cport3102 | RS232/RS485/RS422 | Standard DB9 male | RS232/485/422 × 1: RXD, TXD, GND, RTS, CTS, T+(A+) , T-(B-), R+ R- |
Cport3102R | RS232/RS485 | RS232:Standard DB9 male
RS485: 3Pin industrial terminal |
RS232: RXD, TXD, GND, RTS, CTS RS485: A+, B-, GND |
Fast Lead Time, Max.7 Days
1,000 Units Ready in 2 Weeks
50 Units Ready in Just 3 Days
200+ Tailored OEM Solutions
24Y Proven Industrial Expertise
Stay up to date with the latest products, news and solutions
Thanks for your interest in our products. Please fill out the form below, we’ll reply within 24 hours.